-: School Competition Results :-
The students below were awarded as a Best student of class for the year 2011-12.
| Standard | Name |
| I | Miss. Dhanshree Shingan |
| II | Mast. Parth Tulskar |
| III | Miss. Khushi Yadav |
| IV | Mast. Bhagyoday Patil |
| V | Miss. Swati Parma |
| VI | Mast. Sarthak Rawale |
| VII | Miss. Saloni Ajagaonkar |
| VIII | Miss. Manali Bomble |
| IX | Miss. Pradnya Gholatkar |
The students below were awarded scholastic Award for the year 2010-11
| Standard | Name | Marks |
| I | Miss. Riddhi Sawant | 589/600 |
| II | Miss. Mayuri Parab | 553/600 |
| III | Miss. Samika Mondkar | 913/1000 |
| IV | Miss. Poorva Padve | 911/1200 |
| V | Mast. Raj Kate | 1072/1200 |
| VI | Mast. Yuvraj Ardekar | 1102/1200 |
| VII | Miss. Roshni Kamble | 1114/1200 |
| VIII | Miss.Swarali Rawale | 1072/1200 |
-: Best Teacher Award :-
Mrs. Sushma Mahajan was awarded as the best teacher of the year 2011-12.
-: House System :-
From academic year 2011-12 school has introduced four houses namely Red house, Blue house, Yellow house & Green house each house has been assigned a leader with a motto. There are several competitions held in the school and points are given for each competition. The winning team add points to their respective houses. Rotating trophy will be given to house that scores the maximum points.
There are four Houses in the School
House Scores
Year : House scores for the year "2011 - 2012"
| SR. No. | Competitions | VAYU | AGNI | PRITHIVI | JAL |
| 1 | Story Telling Competition | 90 | 50 | 20 | 80 |
| 2 | Story Telling Competition | 0 | 0 | 30 | 90 |
| 3 | Elocation | 30 | 30 | 0 | 60 |
| 4 | Rangoli | 30 | 10 | 20 | 20 |
| 5 | Best out of waste | 10 | 0 | 20 | 20 |
| 6 | Show and tell | 20 | 30 | 10 | 20 |
| 7 | Gymnastics | 10 | 10 | 20 | 30 |
| 8 | Sports | 320 | 360 | 330 | 280 |
| Total | 510 | 490 | 450 | 580 | |
| Position | II | III | IV | I |
